![]() |
International Volcano
|
CURRENT FORECASTS | >50% FORECASTS | >95% FORECASTS | # OF | "ERUPTION" Pro 10.7's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | FE | AE | PCT | 5FE | 5AE | PCT | 9FE | 9AE | PCT | EVENTS* | % ACCY | |
1998 | 23 | 12 | 52.2 | 26 | 15 | 57.7 | 6 | 5 | 83.3 | 38 | 94.12 | |
1999 | 16 | 13 | 81.3 | 34 | 26 | 76.5 | 7 | 5 | 71.4 | 50 | 93.62 | |
2000 | 21 | 10 | 47.6 | 37 | 31 | 83.8 | 8 | 6 | 75.0 | 56 | 90.39 | |
2001 | 12 | 6 | 50.0 | 39 | 29 | 74.4 | 9 | 5 | 55.6 | 49 | 90.91 | |
2002 | 15 | 9 | 60.0 | 45 | 34 | 75.6 | 6 | 3 | 50.0 | 55 | 92.00 | |
2003 | 13 | 6 | 46.2 | 43 | 30 | 69.8 | 4 | 2 | 50.0 | 47 | 90.70 | |
2004 | 14 | 9 | 64.3 | 49 | 38 | 77.6 | 6 | 4 | 66.7 | 58 | 91.07 | |
2005 | 15 | 10 | 66.7 | 56 | 43 | 76.8 | 5 | 5 | 100.0 | 63 | 95.08 | |
2006 | 26 | 18 | 69.2 | 45 | 33 | 73.3 | 5 | 5 | 100.0 | 63 | 93.33 | |
2007 | 30 | 30 | 100.0 | 48 | 19 | 39.6 | 5 | 4 | 80.0 | 59 | 89.83 | |
2008+ | 13 | 12 | 92.31 | 36 | 24 | 68.6 | 12 | 10 | 83.3 | 50 | 95.83* |
Key:FE = Forecasted Events AE = Actual Events PCT = Percent 5FE = >50% Forecasted Events 5AE = >50% Actual Events 9FE = >95% Forecasted Events 9AE = >95% Actual Events # of Events = Recorded Eruptions to Date % ACCY = "ERUPTION" Pro 10.7's Accuracy Rate For Year Shown
+ As of 14 July 2008 per Global Volcanism Network (GVN), Washington D.C.,
United States and/or other resources.
* Does not include submarine volcanoes.