![]() |
International Volcano
|
Forecasting the time, place and character of a volcanic eruption is one of the most difficult goals of volcanology. It is also one of the most difficult goals to achieve. The current goal in forecasting volcanic eruptions and the precept of this analysis, is to provide the best possible accurate eruption forecasts based on the geologic history of the volcanoes under study as well as the day-to-day vital signs of volcanoes in terms of surface deformation, micro-earthquakes, temperature, gas emissions, tilt and other measurements. The software package "ERUPTION" Pro 10.7 attempts to achieve these goals. "ERUPTION" Pro 10.7 performs analysis on entered volcano eruption data from both historical and current eruption data. It produces three forecasts; a statistically projected next eruption year, the next forecasted beginning eruption year with an >50% probability of eruption occurrence, and finally, the next forecasted beginning eruption year with an >95% probability of eruption occurrence. Since the last output of this forecast, several new and improved algorithms and corrections, etc. have been incorporated into "ERUPTION" Pro 10.7 resulting in accurate forecasts. They are reflected in the Tables below. Table 1, below, presents the year 2008 forecast. Tables 2 & 3 present the >50% & >95% probability forecast profiles respectively. The forecast does not include submarine type volcanoes. This forecast will be updated periodically as additional data is received and confirmed.
THOSE VOLCANOES STATISTICALLY FORECASTED
FOR ERUPTION BEGINNING IN
THE YEAR 2008
VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
---|---|---|---|---|
ARENAL | 1 January | COSTA RICA | 10.46N | 084.70W |
COLIMA | 1 January | MEXICO | 19.51N | 106.62W |
HUILA | 7 January | COLOMBIA | 02.93N | 076.03W |
KARYMSKY | 27 March | KAMCHATKA | 54.05N | 159.43E |
KILAUEA | 1 January | HAWAII | 19.43N | 155.29W |
MT. EREBUS | 1 January | ANTARCTICA | 77.53S | 167.17E |
MT. ETNA | 12 March | SICILY | 37.34N | 015.00E |
PITON de la FOURNAISE | INDIAN OCEAN | 21.23S | 055.71E | |
POPOCATEPETL | 1 January | MEXICO | 19.02N | 098.62W |
RABAUL | 10 January | NEW BRITAIN | 04.27S | 152.20E |
SEMERU | 20 May | JAVA | 08.11S | 112.92E |
SOUFRIERE HILLS | 10 January | WEST INDIES | 16.72N | 062.18W |
STROMBOLI | 1 January | ITALY | 38.79N | 015.21E |
THOSE VOLCANOES WITH A > 50% ERUPTION
FORECAST BEGINING IN
THE YEAR 2008
VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
---|---|---|---|---|
AMBRYM | S. PACIFIC | 16.25S | 168.12E | |
ANATAHAN | 5 February | MARIANA IS. | 16.35N | 145.67E |
CERRO AZUL | 30 May | GALAPAGOS IS. | 00.92S | 091.41W |
DUKONO | 29 May | HALMAHERA | 01.68N | 127.88E |
EGON | 15 April | INDONESIA | 08.67S | 122.45E |
FUEGO | 10 January | GUATEMALA | 14.47N | 090.88W |
GARBUNA GROUP | 11 March | NEW BRITAIN | 05.45S | 150.03E |
GUAGUA PICHINCHA | 1 February | ECUADOR | 00.17S | 078.60W |
HEARD IS. | 22 February | INDIAN OCEAN | 53.11S | 073.51E |
KERINCI | 24 March | SUMATRA | 01.81S | 101.26E |
KLIUCHEVSKOI | KAMCHATKA | 56.06N | 160.64E | |
KRAKATAU | 21 January | INDONESIA | 06.10S | 105.42E |
LANGILA | NEW BRITAIN | 05.53S | 148.42E | |
LASCAR | CHILE | 23.37S | 067.73W | |
LLAIMA | 2 January | CHILE | 38.69S | 071.73W |
MASAYA | 18 June | NICARAGUA | 11.98N | 086.16W |
MAYON | PHILIPPINES | 13.26N | 123.69E | |
MERAPI | JAVA | 07.54S | 110.44E | |
MIYAKE-JIMA | 6 January | JAPAN | 34.08N | 139.53E |
Mt. BELINDA | SANDWICH IS. | 58.42S | 026.33W | |
Mt. CLEVELAND | 8 February | ALEUTIAN IS. | 52.83N | 169.94W |
Mt. ST. HELENS | 1 January | UNITED STATES | 46.20N | 122.18W |
NYIRAGONGO | C. AFRICA | 01.52S | 029.25E | |
NYAMURAGIRA | C. AFRICA | 01.41S | 029.20E | |
OKMOK | 12 July | ALEUTIAN IS. | 53.40N | 166.17W |
OL DOINYO LENGAI | 14 January | E. AFRICA | 02.76S | 035.91E |
POAS | 22 January | E. AFRICA | 10.20N | 084.23W |
REVENTADOR | ECUADOR | 00.08S | 077.66W | |
SAN CRISTOBAL | 22 June | NICARAGUA | 12.70N | 087.00W |
SANTA MARIA | 10 January | GUATEMALA | 14.76N | 091.55W |
SOPUTAN | 6 June | SULAWESI | 01.11N | 124.73E |
SUWANOSE-JIMA | 7 February | JAPAN | 29.64N | 129.72E |
UBINAS | 14 January | PERU | 16.36S | 070.90W |
ULAWUN | NEW BRITAIN | 05.06S | 151.33E | |
VENIAMINOF | 22 February | ALASKA | 56.17N | 159.38W |
VILLARRICA | CHILE | 39.42S | 071.93W |
THOSE VOLCANOES WITH A > 95% ERUPTION
FORECAST BEGINING IN
THE YEAR 2008
VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
---|---|---|---|---|
BAGANA | 3 March | BOUGAINVILLE | 06.14S | 155.20E |
BEZYMIANNY | 3 January | KAMCHATKA | 55.98N | 160.59E |
ERTA ALE | 8 February | ETHIOPIA | 13.60N | 040.67E |
GALERAS | 17 January | COLOMBIA | 01.22N | 077.37W |
KARANGETANG | SANGIHE IS. | 02.78N | 125.40E | |
LOPEVI | 24 February | S. PACIFIC | 16.51S | 168.35E |
MANAM | PAPUA NEW GUINEA | 04.08S | 145.04E | |
PACAYA | 10 January | GUATEMALA | 14.38N | 090.60W |
SAKURA-JIMA | 6 January | JAPAN | 31.59N | 130.66E |
SHEVELUCH | 3 January | KAMCHATKA | 56.65N | 161.36E |
TUNGURAHUA | 1 January | ECUADOR | 01.47S | 078.44W |
YASUR | 1 January | VANUATU | 19.55S | 169.44E |