|
International Volcano
|
Forecasting the time, place and character of a volcanic eruption is one of the most difficult goals of volcanology. It is also one of the most difficult goals to achieve. The current goal in forecasting volcanic eruptions and the precept of this analysis, is to provide the best possible accurate eruption forecasts based on the geologic history of the volcanoes under study as well as the day-to-day vital signs of volcanoes in terms of surface deformation, micro-earthquakes, temperature, gas emissions, tilt and other measurements. Data is gathered, daily, from all available volcano observatories and/or geophysical agencies about the world. The software package "ERUPTION" Pro 10.7 attempts to achieve these goals. "ERUPTION" Pro 10.7 performs analysis on entered volcano data from both historical and current eruption data as obtained from the observatories and/or geophysical agencies. It produces three forecasts; a statistically projected next eruption year, the next forecasted beginning eruption year with an >50% probability of eruption occurrence, and finally, the next forecasted beginning eruption year with an >95% probability of eruption occurrence. Since the last output of this forecast, several new and improved algorithms and corrections, etc. have been incorporated into "ERUPTION" Pro 10.7 resulting in accurate forecasts. They are reflected in the Tables below. Table 1, below, presents the year 2009 forecast. Tables 2 & 3 present the >50% & >95% probability forecast profiles respectively. The forecast does not include submarine type volcanoes. This forecast will be updated periodically as additional data is received and confirmed. The best source of forecasting is with the local volcano observatory as they are in the best position with the absolute latest data and of course, direct observation of the volcano.
THOSE VOLCANOES STATISTICALLY FORECASTED
FOR ERUPTION BEGINNING IN
THE YEAR 2010
| VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
|---|---|---|---|---|
| ARENAL | 11 March | COSTA RICA | 10.46N | 084.70W |
| BAMUS | PAPUA NEW GUINEA | 05.20S | 151.23E | |
| BANDA API | BANDA SEA | 04.53S | 129.87E | |
| BEZYMIANNY | KAMCHATKA | 55.95N | 160.59E | |
| COLIMA | MEXICO | 19.51N | 103.62W | |
| IWO-JIMA | JAPAN | 24.75N | 141.29E | |
| KARYMSKY | Continuing | KAMCHATKA | 54.05N | 159.43E |
| KILAUEA | Continuing | HAWAII | 19.43N | 155.29W |
| MT. EREBUS | Continuing | ANTARCTICA | 77.53S | 167.17E |
| MT. ETNA | Continuing | SICILY | 37.34N | 015.00E |
| NEVADO del HUILA | Continuing | COLOMBIA | 02.93N | 076.03W |
| PITON de la FOURNAISE | 2 January | INDIAN OCEAN | 21.23S | 055.71E |
| POPOCATEPETL | Continuing | MEXICO | 19.02N | 098.62W |
| RABAUL | 21 Jnauary | NEW BRITAIN | 04.27S | 152.20E |
| SEMERU | 1 March | JAVA | 08.11S | 112.92E |
| SHEVELUCH | Continuing | KAMCHATKA | 56.65N | 161.36E |
| SOUFRIERE HILLS | Continuing | WEST INDIES | 16.72N | 062.18W |
| STROMBOLI | Continuing | ITALY | 38.79N | 015.21E |
| TUNGURAHUA | 2 January | ECUADOR | 01.47S | 078.44W |
THOSE VOLCANOES WITH A > 50% ERUPTION
FORECAST BEGINING IN
THE YEAR 2010
| VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
|---|---|---|---|---|
| AMBRYM | 8 March | S. PACIFIC | 16.25S | 168.12E |
| ANATAHAN | MARIANA IS. | 16.35N | 145.67E | |
| BARREN IS. | 3 January | INDIAN OCEAN | 12.28N | 093.52E |
| BATU TARA | 22 January | INDONESIA | 07.79S | 123.59E |
| CHAITEN | Continuing | CHILE | 42.03S | 072.65W |
| CHIKURACHKI | KURILE IS. | 50.33N | 155.46E | |
| CLEVELAND | ALEUTIAN IS. | 52.83N | 169.94W | |
| CONCEPCION | 8 March | NICARAGUA | 11.54N | 085.62W |
| DUKONO | 5 February | HALMAHERA | 01.68N | 127.88E |
| GALERAS | 2 January | COLOMBIA | 01.22N | 077.37W |
| GALUNGGUNG | JAVA | 07.25S | 108.06E | |
| GAUA | 13 January | VANUATA | 14.27S | 167.50E |
| GUAGUA PICHINCHA | ECUADOR | 00.17S | 078.60W | |
| KANLAON | PHILIPPINES | 10.41N | 121.13E | |
| KERINCI | SUMATRA | 01.81S | 101.26E | |
| KLIUCHEVSKOI | Continuing | KAMCHATKA | 56.06N | 160.64E |
| KRAKATAU | INDONESIA | 06.10S | 105.42E | |
| LANGILA | NEW BRITAIN | 05.53S | 148.42E | |
| LASCAR | CHILE | 23.37S | 067.73W | |
| LOPEVI | S. PACIFIC | 16.51S | 168.55E | |
| MAYON | Continuing | PHILIPPINES | 13.26N | 123.69E |
| MERAPI | JAVA | 07.54S | 110.44E | |
| MIYAKE-JIMA | JAPAN | 34.08N | 139.53E | |
| Mt. BELINDA | SANDWICH IS. | 58.42S | 026.33W | |
| Mt. ST. HELENS | UNITED STATES | 46.20N | 122.18W | |
| NYAMURAGIRA | 2 January | C. AFRICA | 01.41S | 029.20E |
| NYIRAGONGO | C. AFRICA | 01.52S | 029.25E | |
| OL DOINYO LENGAI | 11 February | E. AFRICA | 02.76S | 035.91E |
| PAVLOF | ALASKA | 55.42N | 161.89W | |
| PLANCHON PETEROA | 13 January | CHILE | 35.48S | 070.57W |
| POAS | 1 March | COSTA RICA | 10.20N | 084.23W |
| REVENTADOR | 2 January | ECUADOR | 00.08S | 077.66W |
| RINJANI | 2 January | INDONESIA | 08.42S | 116.47E |
| SAN CRISTOBAL | NICARAGUA | 12.70N | 087.00W | |
| SANGAY | Continuing | ECUADOR | 02.00S | 078.34W |
| SANTA MARIA | STRATO | GUATEMALA | 14.72N | 091.57W |
| SOPUTAN | SULAWESI | 01.11N | 124.73E | |
| SUWANOSE-JIMA | Continuing | JAPAN | 29.64N | 129.72E |
| ULAWUN | 14 February | NEW BRITAIN | 05.05S | 151.34E |
| VILLARRICA | CHILE | 39.42S | 071.93W | |
| WHITE IS. | NEW ZEALAND | 37.52S | 177.18E |
THOSE VOLCANOES WITH A > 95% ERUPTION
FORECAST BEGINING IN
THE YEAR 2010
| VOLCANO NAME | ERUPTED | LOCATION | LAT | LONG |
|---|---|---|---|---|
| BAGANA | 11 February | BOUGAINVILLE | 06.14S | 155.20E |
| CALBUCO | CHILE | 41.33S | 072.61W | |
| ERTA ALE | ETHIOPIA | 13.60N | 040.67E | |
| FUEGO | STRATO | GUATEMALA | 14.47N | 090.88W |
| KARANGETANG | SANGIHE IS. | 02.78N | 125.40E | |
| MANAM | PAPUA NEW GUINEA | 04.08S | 145.04E | |
| PACAYA | COMPLEX | GUATEMALA | 14.38N | 090.60W |
| SAKURA-JIMA | Continuing | JAPAN | 31.59N | 130.66E |
| YASUR | VANUATU | 19.55S | 169.44E |