![]() |
International Volcano
|
VOLCANO NAME | TYPE | LOCATION | LAT | LONG | ERUPTION DATE |
---|---|---|---|---|---|
*Mt. EREBUS | STRATO | ANTARCTICA | 77.53S | 167.17E | 1 January |
*STROMBOLI | STRATO | ITALY | 38.79N | 115.21E | 1 January |
*KILAUEA | SHIELD | HAWAII | 19.43N | 155.29W | 1 January |
@YASUR | STRATO | SO. PACIFIC | 19.52S | 169.43E | 1 January |
*POPOCATEPETL | STRATO | MEXICO | 19.02N | 098.62W | 1 January |
+Mt. St. HELENS | STRATO | UNITED STATES | 46.20N | 122.18W | 1 January |
*ARENAL | STRATO | COSTA RICA | 10.46N | 084.70W | 1 January |
*COLIMA | STRATO | MEXICO | 19.51N | 103.62W | 1 January |
@TUNGURAHUA | STRATO | ECUADOR | 01.47S | 078.44W | 1 January |
+LLAIMA | STRATO | CHILE | 38.69S | 071.73W | 2 January |
@SHEVELUCH | STRATO | KAMCHATKA | 51.65N | 161.36E | 3 January |
@BEZYMIANNY | STRATO | KAMCHATKA | 55.98N | 160.59E | 3 January |
@SAKURA-JIMA | STRATO | JAPAN | 31.59N | 130.66E | 6 January |
+MIYAKE-JIMA | STRATO | JAPAN | 34.08N | 139.53E | 6 January |
*HUILA | STRATO | COLOMBIA | 02.93N | 076.03W | 7 January |
*RABAUL | SHIELD | NEW BRITAIN | 04.23S | 152.20E | 10 January |
*SOUFRIERE HILLS | STRATO | WEST INDIES | 16.72N | 062.18W | 10 January |
@PACAYA | COMPLEX | GUATEMALA | 14.38N | 090.60W | 10 January |
+FUEGO | STRATO | GUATEMALA | 14.47N | 090.88W | 10 January |
+SANTA MARIA | STRATO | GUATEMALA | 14.76N | 091.55W | 10 January |
+UBINAS | STRATO | PERU | 16.36S | 070.90W | 14 January |
+OL DOINYO LENGAI | STRATO | E. AFRICa | 02.76S | 035.91e | 14 January |
@GALERAS | COMPLEX | COLOMBIA | 01.22N | 077.37W | 17 January |
+KRAKATAU | CALDERA | INDONESIA | 06.10S | 105.42E | 21 January |
+POAS | STRATO | COSTA RICA | 10.20N | 084.23W | 22 January |
+GUAGUA PICHINCHA | STRATO | ECUADOR | 00.17S | 078.60W | 1 February |
BATU TARA | STRATO | INDONESIA | 07.79S | 126.58E | 4 February |
+ANATAHAN | STRATO | MARIANA IS. | 16.35N | 145.67E | 5 February |
+SUWANOSE-JIMA | STRATO | JAPAN | 29.64N | 129.72E | 7 February |
+Mt. CLEVELAND | STRATO | ALEUTIAN IS. | 52.83N | 169.94W | 8 February |
@ERTA ALE | SHIELD | ETHIOPIA | 13.60N | 040.67E | 8 February |
+VENIAMINOF | STRATO | ALASKA | 56.17N | 159.38W | 22 February |
+HEARD IS. | STRATO | INDIAN OCEAN | 53.11S | 073.51E | 22 February |
@LOPEVI | STRATO | S. PACIFIC | 16.51S | 168.35E | 24 February |
@BAGANA | LV-CONE | BOUGAINVILLE | 06.14S | 155.20E | 3 March |
+GARBUNA | STARTO | NEW BRITAIN | 05.45S | 150.03E | 11 March |
*Mt. ETNA | SHIELD | SICILY | 37.73N | 015.00E | 12 March |
+KERINCI | STRATO | SUMATRA | 01.70S | 101.26E | 24 March |
*KARYMSKY | STRATO | KAMCHATKA | 54.05N | 159.45E | 27 March |
IBU | STRATO | HALMAHERA | 01.49N | 127.63E | 4 April |
+EGON | STRATO | INDONESIA | 08.67S | 122.45E | 15 April |
#CHAITEN | CALDERA | CHILE | 42.83S | 072.65W | 2 May |
#BALBI | STRATO | BOUGAINVILLE | 05.92S | 154.98E | 7 May |
*SEMERU | STRATO | JAVA | 08.11S | 112.92E | 20 May |
+DUKONO | COMPLEX | HALMAHERA | 01.68N | 127.88E | 29 May |
+AZUL | SHIELD | GALAPAGOS IS. | 00.92S | 091.41W | 30 May |
+SOPUTAN | STRATO | SULAWESI | 01.11N | 124.73E | 6 June |
+MASAYA | CALDERA | NICARAGUA | 11.98N | 086.16W | 18 June |
+SAN CRISTOBAL | STRATO | NICARAGUA | 12.70N | 087.00W | 22 June |
+OKMOK | SHIELD | ALEUTIAN IS. | 53.40N | 166.17W | 12 July |
* = Forecasted to erupt in 2008 with 100% probability by "ERUPTION" Pro 10.7 .
+ = Forecasted to erupt in 2008 with > 50% probability by "ERUPTION" Pro 10.7 .
@ = Forecasted to erupt in 2008 with > 95% probability by "ERUPTION" Pro 10.7 .
# = New eruption - no prior historical eruption record or pre-Holocene eruption.
(No Symbol) = Not forecasted to erupt in 2008 by "ERUPTION" Pro 10.7 .